Μητρώο Ερευνητικών Εργαστηρίων Περιφέρειας Κρήτης
Επεξεργασία Στοιχείων Εργαστηρίου
Αναπαραγωγή & Φυσιολογία Ψαριών
Ινστιτούτο Θαλάσσιας Βιολογίας Βιοτεχνολογίας και Υδατοκαλλιεργειών - Ελληνικό Κέντρο Θαλασσίων Ερευνών (ΕΛ.ΚΕ.Θ.Ε.)
Σύντομη περιγραφή εργαστηρίου
The laboratory studies fish reproduction and broodstock management in species with interest for the Mediterranean aquaculture. The research activities may be summarized in (a) the study of fish reproductive biology and endocrinology, (b) the identification of the dysfunctions exhibited by female and male broodstocks in captive conditions, and (c) the development of pharmacological methods for the control of reproduction, induction of spawning and improvement of sperm production in fish of interest for the aquaculture industry. Some of these species include the meager (Argyrosomus regius), dusky grouper (Epinephelus marginatus), wreckfish (Polyprion americanus), greater amberjack (Seriola dumerili) and Atlantic bluefin tuna (Thunnus thynnus). The laboratory is also involved in training graduate students from all over Europe, as well as providing consulting services to the aquaculture industry in the area of broodstock management and hormonal induction of spawning.
Τομείς έξυπνης εξειδίκευσης
Γνώση, Αγροδιατροφή, Γαλάζια Ανάπτυξη
Ερευνητικά πεδία
Γεωεπιστήμες & Επιστήμες Περιβάλλοντος , Βιολογικές Επιστήμες, Επιστήμη Ζωικής Παραγωγής
Τομείς Παρεχόμενων Υπηρεσιών
Αγροδιατροφή
Διάθεση εξοπλισμού προς τον ιδιωτικό τομέα
Δυνατότητα χρήσης εξοπλισμού από τρίτους: όχι
Έργα & Συμβάσεις
Τίτλος | Γενική περιγραφή έργου | Φορέας Χρηματοδότησης | Διάρκεια | Προϋπολογισμός(€) | Το έργο έχει δικαιούχο κάποια επιχείρηση | Project URL |
---|---|---|---|---|---|---|
Identification of broodstock performance indivators and markers to boost the aquaculture of emerging fish species | Appropriate broodstock management is essential for supporting reproductive function and reliable and consistent production of gametes and high-quality eggs, critical for the rapid increase in juveniles supply and turn aquaculture into a profitable industry. In all species commercialized to date, this has been the first significant challenge to overcome and it is still so for many emerging species. | Δημόσιος | 36 μήνες 2021-2023 | 174650 | ναι | Σύνδεσμος |
Enhancing the European aquaculture production by removing production bottlenecks of emerging species, producing new products and accessing new markets | The project DIVERSIFY has identified a number of new/emerging finfish species, with a great potential for the expansion of the EU aquaculture industry. These species are fast growing and/or large finfishes marketed at a large size and can be processed into a range of products to provide the consumer with both a greater diversity of fish species and new value-added products. The fish species to be studied include meagre (Argyrosomus regius) and greater amberjack (Seriola dumerili) for warm-water | Δημόσιος | 62 μήνες 2013-2018 | 1758512 | ναι | Σύνδεσμος |
Improvement of broodstock management practices and production of juveniles of greater amberjack (Seriola dumerili) | Greater amberjack (Seriola dumerili) is a fast-growing and large-sized pelagic fish that is found almost all over the world in the temperate zone. The species is related to the yellowtail (Seriola quinqueradiata) reared in Japan, the yellowtail kingfish (Seriola lalandi) reared in Australia and the longfin yellowtail (Seriola rivoliana) reared in America. These fish are mainly sold in relatively expensive restaurants and as sushi-sashimi due to the very good quality of their flesh. The greater a | Δημόσιος | 36 μήνες 2019-2022 | 132095 | ναι | Σύνδεσμος |
New Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture, under the Call: Sustainable European aquaculture 4.0: nutrition and breeding | The NewTechAqua project (www.newtechaqua.eu) will address all requirements identified by the European Commission in the call text BG-04-2019, promoting a modern, resilient and sustainable production of fish, mollusks and algae. Advanced technologies, new tools and precision fish farming concepts will innovate, support and improve the whole value chain of European aquaculture. Standard and organic feed formulations will be developed according to the circular economy principles, whereas new feedin | Δημόσιος | 48 μήνες 2020-2023 | 254500 | ναι | Σύνδεσμος |
Mediterranean Aquaculture Integrated Development | The goal of MedAID is to increase the overall competitiveness and sustainability of the Mediterranean marine fish-farming sector, throughout the whole value chain. | Δημόσιος | 60 μήνες 2019-2022 | 531000 | ναι | Σύνδεσμος |
Δημοσιεύσεις
Πλήθος Δημοσιεύσεων: 146
Διεύθυνση Ιστοσελίδας